Channel Owner(s)
Sky PLCWebsite
news.sky.com3 Feeds – UK, Ireland & International
DHL, Qatar Airways, Malaysia Tourism Board, GT Bank, Access Bank, Turkish Airlines, Macau Tourist Board, TD Direct, Vitality, Procter & Gamble.
Sky News is an unrivalled, world class breaking news service with a spirit of innovation and a fresh approach to news broadcasting. As the UK’s first dedicated 24-hour news channel, Sky News has built a deserved reputation for being the first to break major news as well as offering insight and analysis on the latest stories. It is renowned for the speed of its coverage and flexibility of reporting news live across all its platforms – TV, mobile, online, radio and iPad. There have been over 8 million downloads of the Sky News app to mobile devices.
Sky News app, news.sky.com, Relevant editorial integration to be discussed for appropriate clients.
Linear and non-linear sponsorship opportunities around finance, technology, sport, entertainment and weather.
Australia | 259,750 |
Austria | 15,678 |
Belgium | 30,668 |
Botswana | 10,609 |
Brazil | 10,313 |
Canada | 157,927 |
China | 90,188 |
Cyprus | 41,188 |
Denmark | 26,855 |
Egypt | 29,436 |
France | 161285 |
Germany | 158,379 |
Hong Kong | 25,883 |
India | 40,658 |
Ireland | 1,100,000 |
Italy | 50,136 |
Kenya | 70,978 |
Malaysia | 29,303 |
Malta | 96,303 |
Netherlands | 77,159 |
New Zealand | 68,066 |
Nigeria | 62,935 |
Norway | 47,673 |
Portugal | 48,730 |
Qatar | 111,924 |
Saudi | 20,806 |
Singapore | 31,392 |
South Africa | 692,095 |
Spain | 187,185 |
Sweden | 56,705 |
Switzerland | 57,965 |
UAE | 83,432 |
UK | 2,300,000 |
US | 903,596 |
Zimbabwe | 27,625 |
Ipsos Affluent Survey, UK meter data